SHAFT | Type | |||
FineAdjust(%) | ||||
Rotate(deg) | ||||
Height(mm) | ||||
CAP | Type | |||
Subdivide | ||||
TopDiameter(%) | ||||
BottomDiameter(%) | ||||
Height(mm) | ||||
NotchWidth(mm) | ||||
Color | ||||
BODY | Subdivide | |||
TopDiameter(%) | ||||
TopBevel(mm) | ||||
BottomDiameter(mm) | ||||
Height(mm) | ||||
KnurlForm | ||||
KnurlNum | ||||
KnurlDepth(mm) | ||||
KnurlWidth | ||||
Color | ||||
SKIRT | Subdivide | |||
Diameter(mm) | ||||
Bevel(mm) | ||||
Height(mm) | ||||
Color | ||||
POINTER | Length(mm) | |||
Width(mm) | ||||
Height(mm) | ||||
Bevel(mm) | ||||
Color |